saʴýҳ

PREP BASEBALL

New Mexico high school baseball teams ranked (April 28)

Cleveland takes top spot in 5A in final 2026 prep baseball coaches' poll

Cleveland sophomore Benjamin Herman (17) reacts during the finals of the Sal Puentes baseball tournament against La Cueva at Rio Rancho High School, March 28.
Published Modified

Here are the April 28 coaches top 10 polls for Class 5A-2A and the top five poll for Class 1A high school baseball teams in New Mexico. The number in parentheses is how many points the team received — and how many first-place votes, if any.

Class 5A

  1. Cleveland, 21-3 (180 - 7)

  2. Piedra Vista, 21-3 (177 - 6)

  3. Rio Rancho, 20-4 (161 - 3)

  4. La Cueva, 21-3 (158 - 4)

  5. Centennial, 21-2 (123)

  6. Eldorado, 19-4 (87)

  7. Carlsbad, 14-10 (76)

  8. Organ Mountain, 15-8 (46)

  9. Los Lunas, 14-9 (43)

  10. Mayfield, 16-6-1 (33)

Class 4A

  1. Goddard, 18-5 (163 - 13)

  2. Artesia, 16-7 (156 - 3)

  3. Deming, 18-3 (119)

  4. saʴýҳ Academy, 17-7 (109)

  5. Santa Teresa, 20-2-1 (100)

  6. Hope Christian, 18-6 (85)

  7. Grants, 16-8 (77)

  8. Aztec, 18-6 (43)

  9. St. Pius, 12-12 (39)

  10. Belen, 14-9 (23)

Class 3A

  1. East Mountain, 22-1 (169 - 16)

  2. Santa Fe Indian, 17-4 (149)

  3. West Las Vegas, 16-3 (131 - 1)

  4. St. Michael’s, 16-7 (114)

  5. Sandia Prep, 14-7 (99)

  6. Tularosa, 14-5 (79)

  7. Cobre, 14-9 (68)

  8. NMMI, 9-14 (40)

  9. Tohatchi, 15-4 (34)

  10. Ruidoso, 8-12 (25)

Class 2A

  1. Eunice, 22-1 (187 - 16)

  2. Santa Rosa, 17-1 (172 - 3)

  3. Hozho Academy, 16-8 (147)

  4. Mesilla Valley, 12-3 (128)

  5. Rehoboth, 12-5 (107)

  6. Estancia, 11-7 (74)

  7. Loving, 12-9 (65)

  8. Texico, 7-10 (49)

  9. Oak Grove, 10-7-1 (40)

  10. Laguna Acoma, 13-6 (36)

Class 1A

  1. Magdalena, 11-4 (86 - 8)

  2. Logan, 9-5 (71 - 1)

  3. Gateway Christian, 12-4 (61)

  4. Cimarron, 9-5 (60)

  5. Grady, 9-8 (58)